Device Type | Smart Phone |
Model | 21091116AG |
Released | 2021, Nov. 11 |
Dimensions | 163.6 x 75.8 x 8.8 mm. |
Weight | 195 g. |
Build | Glass front, plastic back, plastic frame |
IP Rating | IP53 |
Colors | Cool Blue, Poco Yellow, Power Black, |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 90Hz |
Size | 6.6 inches. |
Resolution | 1080 x 2400 pixels. |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 389 ppi. |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Features | 450 nits |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11. |
UI UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 12.5 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Dimensity 810 5G. |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core, Cortex-A76, A55. |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2. |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC, dedicated slot |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB, 6 GB |
ROM Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB, 128GB |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | UFS 2.2 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, 26mm (wide). 8 MP, (ultrawide). |
Video | 1080p@30fps. |
Features | LED flash, PDAF, HDR, panorama. |
Selfie | 16 MP. |
Video | 1080p@30fps. |
Features | HDR. |
FM Radio | Yes |
Loudspeaker | Yes, Stereo speakers |
3.5mm Jack | Yes |
Alert Types | Vibration & Ringtone |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE. |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct. |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG. |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS. |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), gyro, compass, accelerometer, |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh. |
Charging | Fast charging 33W. |
Placement | Non removable |
This smartphone is made with a Glass front, plastic frame, plastic back. Xiaomi Poco M4 Pro 5G is a budget-friendly 5G smartphone. This device comes with an IPS LCD, 90Hz, 450 nits display, a display size of 6.6 inches with resolutions 1080 x 2400 pixels, and 389 PPI density. This display has Gorilla Glass 3 protection. This device also supports IP53, dust, and splash guard. This phone also has Dual Nano-SIM (dual stand-by) supports with 5G. Xiaomi Poco M4 Pro 5G is powered by Android 11 with MIUI 12.5. The smartphone has MediaTek Dimensity 810 5G (6 nm) Octa-core processor and Mali-G57 MC2 GPU. It comes in three storage variants, 4/64GB, 4/128GB, and 6/128GB, and it has an SD card slot. The storage type is UFS 2.2. This device’s dual rear camera setup has a primary 50 MP (wide), 8 MP (ultrawide) lens, and a selfie camera 16 MP (wide) lens. Luckily it has a 3.5mm headphone jack. This device supports WiFi, GPS, Bluetooth, NFC, FM radio, USB type C, and valuable sensors. This smartphone comes in Li-Po 5000 mAh, non-removable battery with 33W fast charging support. It also has stereo speakers. This device’s Fingerprint sensor is side-mounted. This phone comes with Poco Yellow, Power Black, and Cool Blue colors. You can also see full specifications.
We cannot guarantee that the information on this page is entirely 100% accurate.