Device Type | Smart Phone |
Model | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS |
Released | 17 February 2023 |
Dimensions | 157.8 x 76.2 x 7.6 mm |
Weight | 196 g |
Build | Glass front, glass back, aluminum frame |
IP Rating | IP68 |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X, 120Hz |
Size | 6.6 inches |
Resolution | FHD+, 1080 x 2340 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 393 ppi |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass Victus 2 |
Features | Hole-punch Notch, 1750 nits Peak brightness, HDR10+, Always-on display, Dual Edge display |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
UI UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI 5.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x Cortex-X3 • 3.36 GHz + 2x Cortex-A715 • 2.8 GHz + 2x Cortex-A710 • 2.8 GHz + 3x Cortex-A510 • 2.0 GHz) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Type | LPDDR5X |
ROM Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB, 512GB |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | UFS 4.0 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS (Sensor- Samsung GN5, Sensor size- 1/1.56, Pixel size- 1.0µm) 10 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom (Sensor- , Sensor size- 1/3.94, Pixel size- 1.0µm) 12 MP, f/2.2, 13mm, 120˚ (ultrawide), Super Steady video (Sensor- Sony IMX564, Sensor size- 1/2.55, Pixel size- 1.4µm) |
Video |
1080p@30/60/240/960fps, 4K@30/60fps, 8K@24/30fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Selfie |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF (Sensor- Samsung S5K3LU) |
Video |
1080p@30fps, 4K@30/60fps |
Features | Dual video call, Auto-HDR, HDR10+ |
FM Radio | No |
Loudspeaker | Yes, Stereo speakers |
3.5mm Jack | No |
Alert Types | Vibration & Ringtone |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Wi-fi Hotspot | |
USB | USB Type-C 3.2, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Samsung Pay (Visa, MasterCard certified) Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation S Pen support |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
5G Network |
n1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International n1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM |
Dual SIM | Yes (Dual Stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4700 mAh |
Charging | 45W, PD3.0 Fast charging |
Wireless Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
Yes, 15W Fast wireless charging 4.5W Reverse wireless charging |
Placement | Non removable |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | NA |
:The Samsung Galaxy S23 plus is the latest premium flagship smartphone by Samsung, announced in February 2023. It has an elegant glass and aluminum design packed with top-of-the-line features.
The Galaxy S23+ sports a large 6.6-inch Dynamic AMOLED 2X display with FHD+ resolution and a pixel density of 393ppi for crisp details. The display supports a 120Hz refresh rate for smooth scrolling and gameplay. It also features a centered punch-hole cutout for the front camera. With Gorilla Glass Victus 2 protection and an IP68 rating, the S23+ is built to last. It can withstand dust, water, and accidental drops. The aluminum frame gives it a premium in-hand feel. At 7.6mm thickness and 196g weight, it has sleek dimensions for a phone packing a 4700mAh battery.
The Galaxy S23+ impresses with its pro-grade triple camera setup. It comprises a 50MP wide sensor with Dual Pixel PDAF and OIS, a 10MP telephoto with 3x optical zoom and OIS, and a 12MP ultrawide. The rear camera array can shoot up to 8K videos.The 12MP selfie camera utilizes Dual Pixel tech for faster autofocus and better low-light snaps. For versatile photography, Samsung has features like Auto HDR, gyro-EIS, panorama, and more.Under the hood, the Galaxy S23+ runs on the latest Snapdragon 8 Gen 2 chipset based on a 4nm process. With octa-core CPUs and Adreno 740 GPU, it delivers maximum productivity and intensive gaming performance. It offers up to 12GB of RAM and ample internal storage options up to 1TB. The phone ships with One UI 5.1 based on Android 13 out of the box. Features like Samsung DeX and Bixby Assistant are also present.
The 4700mAh battery capacity coupled with 45W fast charging allows the S23+ to last over a day of moderate use easily. It also supports 15W wireless charging and 4.5W reverse wireless charging.For connectivity, the phone includes 5G, 4G LTE, Wi-Fi 6E, Bluetooth 5.3, NFC, and USB-C. The in-display ultrasonic fingerprint sensor and face unlock provide quick and secure biometric authentication.Overall, the Galaxy S23+ brings significant upgrades over its predecessor and is amongst the best Android flagships in 2023. With powerful performance, pro-grade cameras, premium design, and the latest software, it is an excellent choice for users seeking a feature-packed flagship experience.
Here you can see the pros and cons of Samsung Galaxy S23+ at a glance
Pros
Cons
We cannot guarantee that the information on this page is entirely 100% accurate.