| Device Type | iPad |
| Model | A3460, A3463, A3459 |
| Released | 11, March 2026 |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| Colors | Space Gray, Starlight, Purple, Blue |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Liquid Retina IPS LCD |
| Size | 11.0 inches |
| Resolution | QHD, 1640 x 2360 pixels |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 264 ppi density |
| Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass, oleophobic coating |
| Features | 11-inch display is a Liquid Retina IPS LCD display, featuring a 11-inch display with a 357.6 cm2 area and a high brightness of 1000 nits. It has a screen-to-body ratio of 80.9%, with QHD 1640 x 2360 pixels resolution and 264 ppi density. It has a Liquid Retina IPS LCD display with 500 nits brightness (1000 nits in high-brightness mode), DCI-P3 wide color gamut, True Tone, and a Scratch-resistant glass, oleophobic coating, anti-reflective coating protection. The display also supports DCI-P3 wide color gamut, True Tone, and no notch. |
| OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iPadOS 26.3 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple M4 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x Performance Cores & 4x Efficiency Cores) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (9-core graphics) |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| ROM Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB, 512GB, 1TB |
| Variants | A3459: 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM; A3460: 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM; A3463: 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF, (Sensor -, Sensor size - 1/3.0", Pixel size - 1.22µm) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Features | HDR |
| Selfie | 12 MP, f/2.0, 122° (ultrawide), (Sensor -, Sensor size -, Pixel size -) |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Features | HDR |
| FM Radio | No |
| Loudspeaker | Yes, Stereo speakers |
| 3.5mm Jack | No |
| Alert Types | Vibration & Ringtone |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 6.0, A2DP, LE |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Wi-fi Hotspot | |
| USB | Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with GPS, GLONASS (5G model only) |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA/Sub6 |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | eSIM |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 7606 mAh |
| Charging | USB Type-C charging |
| Wireless Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
| Placement | Non removable |
| Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | NA |
The Apple iPad Air 11 (2026) is the 11-inch iPad Air for 2026, announced on March 2, 2026 and released on March 11, 2026. It is a slim and light tablet with a 247.6 x 178.5 x 6.1 mm aluminium body that weighs only 464 g on the Wi-Fi model and 465 g on the 5G model, with a glass front, an aluminium back and an aluminium frame. It comes in Space Gray, Starlight, Purple and Blue, and supports the Apple Pencil with stylus support. The tablet is powered by the Apple M4 chip, runs on iPadOS 26.3 and is available with 128 GB, 256 GB, 512 GB or 1 TB of internal storage and 12 GB of RAM.
The tablet has a 11.0-inch Liquid Retina IPS LCD display with a 1640 x 2360 pixel resolution (QHD) at about 264 ppi density. It has an 80.9% screen-to-body ratio, 500 nits of typical brightness (1000 nits in high-brightness mode), DCI-P3 wide color gamut and True Tone, and is protected by scratch-resistant glass with an oleophobic coating and an anti-reflective coating. There is no notch, and the refresh rate is 60 Hz.
Performance comes from the Apple M4 chip built on a 3 nm process, with an octa-core CPU made of four performance cores and four efficiency cores and a 9-core Apple GPU. It has 12 GB of RAM and up to 1 TB of storage, although there is no card slot for expansion. Connectivity includes Wi-Fi 7, Bluetooth 6.0, and a USB Type-C 3.1 Gen2 port with DisplayPort support, and the 5G model supports GPS and GLONASS along with sub-6 GHz 5G. The tablet uses an eSIM on the cellular model, has a magnetic connector and supports Wi-Fi hotspot.
For photos and video there is a single 12 MP rear camera with an f/1.8 aperture, a 1/3.0-inch sensor, 1.22µm pixels and dual pixel PDAF, with HDR support and 4K video recording at up to 60 fps, plus 1080p slow motion at up to 240 fps with gyro-EIS. The front camera is a 12 MP ultrawide camera with an f/2.0 aperture and a 122-degree field of view, which records 1080p video at up to 60 fps with HDR and gyro-EIS.
Battery life is rated at up to 62 hours in the EU battery endurance test, from a 7606 mAh Li-Polymer battery that is rated for 1000 charge cycles. The tablet has stereo speakers, no 3.5mm headphone jack or FM radio, and a top-mounted Touch ID fingerprint sensor along with an accelerometer, gyro, compass and barometer. The tablet’s model numbers are A3460, A3463 and A3459: A3459 is the Wi-Fi only model, while A3460 and A3463 are the Wi-Fi + Cellular models, with the 5G model weighing 465 g.
Pros
Cons
Apple announced the iPad Air 11 (2026) on March 2, 2026, and released it on March 11, 2026.
It has a 11.0-inch Liquid Retina IPS LCD display with a 1640 x 2360 pixel resolution (QHD) at about 264 ppi density.
It is powered by the Apple M4 (3 nm) chipset with an octa-core CPU, made of four performance cores and four efficiency cores, and a 9-core Apple GPU.
It comes with 12 GB of RAM and 128 GB, 256 GB, 512 GB or 1 TB of internal storage, with no card slot for expansion.
It has a single 12 MP rear camera with an f/1.8 aperture, a 1/3.0-inch sensor, 1.22µm pixels and dual pixel PDAF, with 4K video recording at up to 60 fps. The front camera is a 12 MP ultrawide camera with an f/2.0 aperture and a 122-degree field of view.
It has a 7606 mAh Li-Polymer battery, rated for up to 62 hours in the EU battery endurance test and 1000 charge cycles.
Yes, the Wi-Fi + Cellular model supports 5G (SA/NSA/Sub6), 4G LTE, 3G and 2G networks with an eSIM and a magnetic connector.
Yes, it has a top-mounted Touch ID fingerprint sensor. It does not have Face ID.
It runs iPadOS 26.3 out of the box and is upgradable to iPadOS 27.2.
It is available in Space Gray, Starlight, Purple and Blue. The Wi-Fi only model is A3459, and the Wi-Fi + Cellular models are A3460 and A3463.
We cannot guarantee that the information on this page is entirely 100% accurate.
Apple iPhone 16 Pro Max vs iPhone 15 Pro Max
View Comparison →
Apple iPhone 16 Plus vs iPhone 16
View Comparison →
Apple iPhone 16 Pro Max vs iPhone 16 Pro
View Comparison →
Vivo V30 Pro vs Vivo V30 Specs
View Comparison →
Samsung Galaxy S24 vs Samsung Galaxy S24 Plus Specs
View Comparison →
Samsung Galaxy Tab S9 Plus vs Tab S9
View Comparison →